Southern Vermont Primitive Biathlon

2007 SVTPB Results - FINAL

Key

N-Not Official Time
DNF-Did Not Finish
* An asterisk indicates that time was deducted by judges because the runner was asked to wait at one or more of the stations. This was done for safety reasons and at the discreation of the judges if several shooters arrived at the same station at the same time.


RIFLEBORE, WOMEN

Name

Home Town

Total Time

Total Hits

Final Time

Rank

Penny Curler Middlebury, VT 0:43:35 7 0:08:35 1
Lynn Spencer Ascutney, VT 0:40:51 6 0:10:51 2
Wendy Butler New Haven, VT 0:44:43 6 0:14:43 3
Karen Malzac Middlebury, VT 0:47:02 5 0:22:02 4
Bonnie Cruz Springfield, NH 0:41:18 3 0:26:18 5
Johanna Byron Phoenicia, NY 0:47:03 4 0:27:03 6
Barbara Bye Chester, VT 0:58:50 6 0:28:50 7
Rene Marshall Middlebury, VT 0:46:38 3 0:31:38 8
Elaine Welch Williamstown, VT 0:57:48 4 0:35:31* 9
Amber Charbonneau Swanton, VT 0:41:47 1 0:36:47 10
Lynn Desruisseoux Swanzey, NH 0:48:07 2 0:38:07 11
Loretta Cruz South Royalton, VT 0:48:39 1 0:43:39 12
Kim Goodell Winchester, NH 1:01:15 2 0:51:15 13
Bonnie Cruz (N) Springfield, NH 0:37:46 3 0:22:46 -
Lynn Spencer (N) Ascutney, VT 0:38:15 4 0:18:15 -
Elaine Welch (N) Williamstown, VT 0:54:54 1 0:49:54 -


RIFLEBORE, MEN

Name

Home Town

Total Time

Total Hits

Final Time

Rank

Stan Spencer Ascutney, VT 0:29:37 9 -0:15:23 1
Brew Moscarello Arlington, VT 0:32:15 9 -0:12:45 2
Gordon Cruz Springfield, NH 0:28:56 8 -0:11:04 3
Rollo MacWilliams Sunapee, NH 0:31:46 8 -0:08:14 4
Dave Gauthier Barre, VT 0:29:52 7 -0:05:08 5
Randy Butler New Haven, VT 0:29:35 6 -0:00:25 6
John Bassette West Point, NY 0:29:55 6 -0:00:05 7
Scott Marsh Orford, NH 0:36:57 7 0:01:57 8
Harland Blodgett Underhill, VT 0:37:25 7 0:02:25 9
Randy Sherman Emlenton, PA 0:38:00 7 0:03:00 10
Teddy Byron Mt. Tremper, NY 0:35:52 6 0:05:52 11
Jean Goodell Winchester, NH 0:36:49 6 0:06:49 12
Steven Gougeon Ashfield, MA 0:39:23 6 0:09:23 13
Brian Rowell Saxtons River, VT 0:29:56 4 0:09:56 14
Philip Byron Phoenicia, NY 0:40:49 6 0:10:49 15
George Wood West Shokan, NY 0:40:55 6 0:10:55 16
Charlie Najimy Savoy, MA 0:36:35 5 0:11:35 17
John Monti Randolph, MA 0:52:27 8 0:12:27 18
Rick Reed Williston, VT 0:43:09 6 0:13:09 19
David Bressette Swanton, VT 0:33:26 4 0:13:26 20
Keith Waite Pawlet, VT 0:41:01 5 0:15:01* 21
Scott Hawkins Ferrisburgh, VT 0:35:08 4 0:15:08 22
John Curler Middlebury, VT 0:35:12 4 0:15:12 23
Timothy Byron Phoenicia, NY 0:35:13 4 0:15:13 24
Malcolm Towne Waterbury, VT 0:41:28 5 0:16:28 25
Eric Bye Chester, VT 0:47:11 6 0:17:11 26
Carl Beck Chester, VT 0:44:54 5 0:18:54* 27
Kurt Baier Merrimac, MA 0:40:28 4 0:20:28 28
Ron Weyland Newton, NH 0:45:34 5 0:20:34 29
Ron Cayton Geneva, OH 0:42:02 4 0:22:02 30
Todd LaForce Jeffersonville, VT 0:42:40 4 0:22:40 31
Stuart Coniglio Stamford, VT 0:39:35 3 0:24:35 32
John Howald Newport, NH 0:35:25 2 0:24:55* 33
Stephen Ropel Nassau, NY 0:45:13 4 0:25:13 34
Bill Smith Northfield, VT 0:40:23 3 0:25:23 35
Joe Peterson Geneva, OH 0:44:00 3 0:29:00 36
Glenn Farris Weare, NH 0:39:37 2 0:29:37 37
Anthony Coniglio Stamford, VT 0:54:09 4 0:34:09 38
Andrew May Middlebury, VT 0:51:05 3 0:36:05 39
Mike Lavariere Stamford, VT 0:56:50 4 0:36:50 40
George Langas Palatine, IL 0:57:30 3 0:42:30 41
Karl Martin, III Bennington, VT 1:06:28 1 0:59:28* 42
Jeffrey Slade North Bennington, VT 1:06:18 1 1:01:18 43
Joe Moore Essex Junction, VT 1:14:15 1 1:09:15 44
Kurt Baier (N) Merrimac, MA 0:35:50 3 0:20:50 -
John Bassette (N) West Point, NY 0:29:00 1 0:24:00 -
Randy Butler (N) New Haven, VT 0:33:53 4 0:09:53* -
Anthony Coniglio (N) Stamford, VT 0:53:40 2 0:43:40 -
John Curler (N) Middlebury, VT 0:33:30 4 0:13:30 -
Dave Gauthier (N) Barre, VT 0:29:11 6 -0:00:49 -
Dave Gauthier (N) Barre, VT 0:28:20 5 0:03:20 -
Jean Goodell (N) Winchester, NH 0:37:02 6 0:07:02 -
Rick Reed (N) Williston, VT 0:42:22 7 0:07:22 -
Brian Rowell (N) Saxtons River, VT 0:32:00 2 0:22:00 -
Stan Spencer (N) Ascutney, VT 0:31:14 8 -0:08:46 -
Ron Weyland (N) Newton, NH 0:40:46 8 0:00:46 -


RIFLEBORE, JUNIORS

Name

Home Town

Total Time

Total Hits

Final Time

Rank

Eli Coniglio Stamford, VT 0:33:08 7 -0:01:52 1
Luke Reed Williston, VT 0:36:26 7 0:01:26 2
Kody Spencer Ascutney, VT 0:44:43 5 0:19:43 3
James Bassette Quechee, VT 0:41:30 3 0:26:30 4
Collin Craig Morrisville, VT 0:38:15 2 0:28:15 5
Sarah Reed Williston, VT 1:05:07 2 0:55:07 6
James Bassette (N) Quechee, VT 0:45:28 4 0:25:28 -
Kody Spencer (N) Ascutney, VT 0:43:55 4 0:23:55 -


RIFLEBORE, ELDERS

Name

Home Town

Total Time

Total Hits

Final Time

Rank

Ernest Malzac Middlebury, VT 0:47:58 7 0:12:58 1
Harley Grice Middlebury, VT 0:39:20 5 0:14:20 2
Guy Welch Williamstown, VT 0:57:35 6 0:27:35 3
Ernie Hazard East Haven, VT 0:50:46 4 0:30:46 4
Richard Gougeon Ashfield, MA 0:52:45 4 0:31:15* 5
Robert Cruz South Royalton, VT 1:03:55 5 0:38:55 6
Martin Glendon Windsor, MA 0:59:34 1 0:54:34 7
Martin Glendon (N) Windsor, MA 0:57:50 2 0:47:50 -
Guy Welch (N) Williamstown, VT 0:45:36 4 0:25:36 -


SMOOTHBORE

Name

Home Town

Total Time

Total Hits

Final Time

Rank

Sandy MacWilliams Sunapee, NH 0:38:13 3 0:23:13 1
Stan Spencer Ascutney, VT 0:33:32 2 0:23:32 2
George Sutton Lyman, ME 0:52:59 5 0:27:59 3
Dale Tobin Lynn, MA 0:48:20 4 0:28:20 4
Chris Hale Bristol, VT 0:38:31 2 0:28:31 5
Terry Whitney Hardwick, MA 0:45:19 3 0:30:19 6
Steve Halford Wallingford, VT 0:43:16 2 0:33:16 7
Dale Hubbard Topsfield, MA 0:45:42 2 0:35:42 8
Rob Levasseur Jericho, VT 0:43:02 0 0:43:02 9
John Gelinas Concord, NH 0:44:38 0 0:44:38 10
Marc Gelinas Concord, NH 0:45:50 0 0:45:50 11
Loretta Cruz South Royalton, VT 1:06:28 1 1:01:28 12
Mike Plant Holyoke, MA 1:14:40 0 1:14:40 13


INLINE

Name

Home Town

Total Time

Total Hits

Final Time

Rank

Mark Albin West Townshend, VT 0:27:55 5 0:02:55 1
Richard Craig Morrisville, VT 0:37:12 6 0:07:12 2
Charles Hewes Manchester Ctr, VT 0:29:42 4 0:09:42 3
Chris Mayne Manchester Ctr, VT 0:46:32 5 0:21:32 4
Jay King Manchester Ctr, VT 0:45:22 3 0:30:22 5
Joshua Bassette Quechee, VT 0:44:07 2 0:34:07 6
Joshua Bassette (DNF) Quechee, VT 0:00:00 0 0:00:00 -


WOODS WALKERS

Rank Name Home Town Hits Points
1 George Sutton Lyman, ME 9 185
2 John Monti Randolph, MA 8 160
2 Joe Peterson Geneva, OH 8 160
2 Rick Reed Williston, VT 8 160
3 Karen Malzac Middlebury, VT 6 126
4 Ron Cayton Geneva, OH 6 122
5 Mike Blumenstein Linesville, PA 6 118
5 Timothy Byron Phoenicia, NY 6 118
6 Will Hersom Manchester, VT 5 103
7 Morgan Gouveia Londonderry, VT 5 98
7 Armand Jacob Rockland, MA 5 98
8 Randy Sherman Emlenton, PA 5 97
9 Eric Severance Manchester, VT 4 80
10 Philip Byron Phoenicia, NY 4 78
11 Wendy Butler New Haven, VT 4 77
12 Jed Wyatt Perkinsville, VT 4 73
13 Des Dunphy Clyde, NY 3 67
14 Johanna Byron Phoenicia, NY 2 43
14 Penny Curler Middlebury, VT 2 43
15 Rob Levasseur Jericho, VT 2 35
15 Ron Weyland Newton, NH 2 35
16 Joe Moore Essex Junction, VT 1 17
16 Warren Severance Charlotte, VT 1 17
17 Kurt Baier Merrimac, MA 0 0
17 Des Dunphy Clyde, NY 0 0
17 Mike Plant Holyoke, MA 0 0
17 Robert Cruz South Royalton, VT 0 0
17 David Johnson E. Waterboro, ME 0 0
- Mike Blumenstein (N) Linesville, PA 7 142
- David Johnson (N) E. Waterboro, ME 0 0
- Justin Severance (DNF) Manchester, VT 0 0
- John Wyatt (DNF) Perkinsville, VT 0 0

Absolute Marksman, Riflebore

Name

Home Town

Final Score

Rank

John Monti Randolph, MA 80 1
David Bressette Swanton, VT 80 2
George Sutton Lyman, ME 80 3
Scott Marsh
Orford, NH 75 4
Ron Cayton Geneva, OH 70 5
Stan Spencer Ascutney, VT 70 6
Joe Peterson Geneva, OH 65 7
Sandy MacWilliams Sunapee, NH 65 8
Jean Goodell Winchester, NH 60 9
Brew Moscarello Arlington, VT 40 10

Absolute Marksman, Smoothbore

Name

Home Town

Final Score

Rank

Dale Hubbard Topsfield, MA 50 1
George Sutton Lyman, ME 50 2
Mike Blumenstein Linesville, PA 50 3
Anthony Coniglio Stamford, VT 40 4

King Of The Hill

Name

Home Town

Final Time

Rank

Richard Craig Morrisville, VT 1:10.11 1
Philip Byron Phoenicia, NY 1:15.16 2
Brew Moscarello Arlington, VT 1:17.51 3
Harland Blodgett Underhill, VT 1:22.00 4
Randy Sherman (flintlock) Emlenton, PA 1:37.09 5
Steven Gougeon Ashfield, MA 1:51.13 6

Grand Prize Raffles

Prize: Courtesy of: Winner:
Lyman .50 caliber Deerstalker Rifle Southern Vermont Primitive Biathlon with help from Charlie Wells Gun Shop Steven Gougeon
Thompson left handed .50 caliber New Englander Rifle Generously donated by Leroy Hayes Eli Coniglio

Other Prize Giveaways

Prize: Courtesy of: Winner:
Woven Trapper Pack Ackerman & Co. Joshua Bassette
Woven Trapper Pack Ackerman & Co. Virginia Hazard
Wolf Blanket Applejack Limited Bonnie Cruz
Handmade Bird Feeder Baird's Wooden Crafts Terry Whitney
Ruger Hunting Knife Charlie Wells Gun Shop Will Hersom
Head Lamp Light System Doug's Auto Parts Tim Byron
4" All-purpose Knife Doug's Auto Parts Phil Byron
Johnson Wollen Mills Vest HN William's Store Bill Smith
$5.00 Gift Certificate Kilburn's Convenience Store Randy Butler
$5.00 Gift Certificate Kilburn's Convenience Store Jeffery Slade
Patch Knife ML Knives Robert Cruz
George Washington Biography Northshire Bookstore Charlie Najimy
Upland Vest Orvis Mark A. Davis
Upland Vest Orvis Cody Spence
4-piece Fly Rod Orvis Phil Byron
Fly Rod & Reel Orvis Cody Spence
$50 Gift Certificate Marty's Sporting Goods Gordon King
Tomahawk The Possible Shop Ellen Goepel
Half Gallon Maple Syrup Skinner Hollow Farm Rick Reed
Half Gallon Maple Syrup Skinner Hollow Farm Bonnie Cruz
SVTPB Hat Skinner Hollow Farm Don Ouellette
Brass Cap Box TDC Manufacturing Elaine Welch
30% Discount Coupon Traditions Firearms Tim Byron
Balance Board Vew Do Balance Boards Cody Spence
Hair of the Bear Book Eric Bye Rick Catuccio
.50 Caliber Ball Block Birch, Leather & Steel Todd LaForce
.45 Caliber Ball Block Birch, Leather & Steel Charlie Hewes
Handmade Possibles Bag Mike Blumenstein Don Ouellette
Tomahawk Handle The Possible Shop Cody Spence
Tomahawk Handle The Possible Shop John Curler

Competitor Who Traveled the Furthest

Prize: Courtesy of: Winner:
SVTPB Hat Southern Vermont Primitive Biathlon George Langas from Palatine, IL

1st Place Absolute Marksman, Smoothbore

Prize: Courtesy of: Winner:
Handmade 18th century Shirt Bell & Company Traders Dale Hubbard

1st Place Absolute Marksman, riflebore

Prize: Courtesy of: Winner:
Winchester Knife Set Lost Target Shooting Supplies John Monti

1st Place King of the Hill

Prize: Courtesy of: Winner:
1 Year Subscription Muzzleloader Magazine Richard Craig

2nd Place Inline

Prize: Courtesy of: Winner:
40% Discount Coupon Connecticut Valley Arms Richard Craig

 

Special thanks go to the following individuals for their time and efforts toward making this event a success:

Warren Severance
Nancy Severance
Carl Severance
Liz Dallas
Justin Severance
Gordon King
Chris Mayne
Leroy Hayes
Ali Hart
John Howard
Charlie Hewes
Dick Holcomb
Rich Holcomb
Roy Sims
Doug Sherman
Will Mosheim

Roger Secoy
Rick Baird
Jay King
Don Oullette
Ryan Mattison
Joe Gouveia
Morgan Gouveia
Tim Simonds
David King
Todd Harrington
Gregory Wyman
Cody Spence
Kyle Zecker
Randy Butler
John Towslee

For results from other years, please click here.

Mountain man with muzzleloader

Facebook icon  Find us on Facebook

Copyright © 2023 Southern Vermont Primitive Biathlon. All Rights Reserved.

We are tremendously grateful for the support of our sponsors, without whom this event would not be possible. Please take a moment to visit them.

Sponsors, Past and Present (Donated prizes, services, etc.)