Southern Vermont Primitive Biathlon

2008 SVTPB Results - FINAL

Key

N-Not Official Time
DNF-Did Not Finish

RIFLEBORE, MEN

Rank Name Home Town Total Time Total Hits Final Time
1 Stan Spencer Ascutney, VT 0:27:55 9 -0:17:05
2 Richard Craig Morrisville, VT 0:27:04 7 -0:07:56
3 Roger Knowlton Marshfield, VT 0:34:30 8 -0:05:30
4 Dave Bressette Swanton, VT 0:31:06 7 -0:03:54
5 Rick Reed Williston, VT 0:41:50 9 -0:03:10
6 Tim Byron Shokan, NY 0:36:07 7 0:01:07
7 Randy Butler New Haven, VT 0:28:32 5 0:03:32
8 Brew Moscarello Arlington, VT 0:28:40 5 0:03:40
9 Glenn Farris Weare, NH 0:35:34 6 0:05:34
10 Scott Marsh Orford, NH 0:36:39 6 0:06:39
11 John Curler Middlebury, VT 0:33:16 5 0:08:16
12 Isaiah Senecal Whitingham, VT 0:33:54 5 0:08:54
13 Ron Weyland Newton, NH 0:39:25 6 0:09:25
14 Jeff Opal Morrisonville, NY 0:40:30 6 0:10:30
15 Evan Phillips Oak Hill, VA 0:40:40 6 0:10:40
16 Steven Gougeon Ashfield, MA 0:36:09 5 0:11:09
17 Rollo MacWilliams Sunapee, NH 0:36:40 5 0:11:40
18 Jonathan Johnson Lincoln, VT 0:37:39 5 0:12:39
19 Harland Blodgett Underhill, VT 0:34:15 4 0:14:15
20 Jean Goodell Winchester, NH 0:40:16 5 0:15:16
21 Teddy Byron Mt Tremper, NY 0:40:30 5 0:15:30
22 Peter Ferrell Waterbury Center, VT 0:42:06 5 0:17:06
23 Stuart Coniglio Stamford, VT 0:43:00 5 0:18:00
24 Mark Davis Conway, MA 0:48:23 6 0:18:23
25 Todd LaForce Jeffersonville, VT 0:38:39 4 0:18:39
26 Randall Sherman Emlenton, PA 0:28:58 2 0:18:58
27 Felix Beauchesne Bennington, VT 0:44:42 5 0:19:42
28 Brian Rowell Saxtons River, VT 0:30:36 2 0:20:36
29 Philip Byron Phoenicia, NY 0:40:41 4 0:20:41
30 John Monti Randolph, MA 0:51:27 6 0:21:27
31 Tony Coniglio Stamford, VT 0:38:10 3 0:23:10
32 Eric Bye Chester, VT 0:49:15 5 0:24:15
33 Rich Holcomb Wells, VT 0:40:20 3 0:25:20
34 Eric Seyferth Bennington, VT 0:51:55 5 0:26:55
35 Bill Guiffardo Naugatuck, CT 0:48:08 4 0:28:08
36 David Doria Middlebury, VT 0:44:00 3 0:29:00
37 Joe Moore Essex Junction, VT 0:49:05 4 0:29:05
38 Steve McNulty Manchester Ctr, VT 0:40:18 2 0:30:18
39 Reginald Purinton North Clarendon, VT 0:41:40 2 0:31:40
40 Robert Cook Castleton, VT 0:31:49 0 0:31:49
41 Steve DeSalvo Glen Rock, NJ 0:42:31 1 0:37:31
42 Steven Power Qquossoc, ME 0:38:44 0 0:38:44
43 Dan Nardi West Pawlet, VT 0:49:52 2 0:39:52
44 Jack Kincella Whitingham, VT 0:51:05 2 0:41:05
45 Joe Gomes Pittsfield, MA 0:57:00 3 0:42:00
46 George Langas Palatine, IL 0:53:07 0 0:53:07
47 Peter Tomasello Reading, MA 1:00:55 0 1:00:55
  Philip Byron (N) Phoenicia, NY 0:41:46 5 0:16:46
  Steve DeSalvo (N) Glen Rock, NJ 0:46:43 4 0:26:43
  Jean Goodell (N) Winchester, NH 0:45:17 5 0:20:17
  Roger Knowlton (N) Marshfield, VT 0:34:19 6 0:04:19
  Rick Reed (N) Williston, VT 0:44:00 4 0:24:00
  Ron Weyland (N) Newton, NH 0:48:25 5 0:23:25
  Charlie Najimy (DNF) Savoy, MA 0:00:00 0 0:00:00

SMOOTHBORE

Rank Name Home Town Total Time Total Hits Final Time
1 Rob Levasseur Jericho, VT 0:36:17 5 0:11:17
2 Terry Whitney Hardwick, MA 0:45:02 6 0:15:02
3 Sandy MacWilliams Sunapee, NH 0:33:44 3 0:18:44
4 Chris Hale Vergennes, VT 0:37:30 3 0:22:30
5 Brew Moscarello Arlington, VT 0:31:30 1 0:26:30
6 Stan Spencer Ascutney, VT 0:30:56 0 0:30:56
7 Donald Dill Warner, NH 0:51:47 3 0:36:47
8 Dale Hubbard Topsfield, MA 0:42:16 1 0:37:16
9 George Wood West Shokan, NY 0:43:25 1 0:38:25
10 Carl Beck Chester, VT 0:44:05 1 0:39:05
11 Marc Gelinas Concord, NH 0:51:05 1 0:46:05

INLINE

Rank Name Home Town Total Time Total Hits Final Time
1 Charlie Hewes Manchester Ctr, VT 0:30:47 7 -0:04:13
2 Steve McNulty Manchester Ctr, VT 0:32:33 3 0:17:33
3 Mark Albin West Townshend, VT 0:30:30 2 0:20:30
4 Andrew Talcott Manchester, VT 0:39:55 3 0:24:55
5 Dave King Danby, VT 0:40:43 3 0:25:43
6 Chuck Vajda Arlington, VT 0:46:34 4 0:26:34
7 Kevin Hollister Shaftsbury, VT 1:02:13 7 0:27:13
8 Bob Cauley Manchester, VT 0:57:46 1 0:52:46

WOMEN

Rank Name Home Town Total Time Total Hits Final Time
1 Wendy Butler New Haven, VT 0:37:03 5 0:12:03
2 Janice Opal Morrisonville, NY 0:37:14 5 0:12:14
3 Karen Malzac Middlebury, VT 0:44:23 5 0:19:23
4 Carol Aldrich Florence, VT 0:51:42 6 0:21:42
5 Carlisle Doria Ripton, VT 0:39:15 3 0:24:15
6 Penny Curler Middlebury, VT 0:39:55 3 0:24:55
7 Barbara Bye Chester, VT 0:55:16 6 0:25:16
8 Loretta Cruz South Royalton, VT 0:45:30 4 0:25:30
9 Johanna Byron Phoenicia, NY 0:45:52 3 0:30:52
10 Elaine Welch Williamstown, VT 0:52:50 4 0:32:50
  Johanna Byron (N) Phoenicia, NY 0:44:25 3 0:29:25

JUNIORS

Rank Name Home Town Total Time Total Hits Final Time
1 Luke Reed Williston, VT 0:31:06 7 -0:03:54
2 Eli Coniglio Stamford, VT 0:31:35 5 0:06:35
3 Judah Senecal Whitingham, VT 0:46:46 4 0:26:46
4 Guthrie Johnson Lincoln, VT 0:43:42 2 0:33:42
5 Elijah Senecal Whitingham, VT 0:39:48 0 0:39:48
6 Brad Hollister Shaftsbury, VT 0:59:00 3 0:44:00
7 Harrison Myers Bennington, VT 1:25:32 8 0:45:32
8 John Gorton Rochester, VT 1:13:40 3 0:58:40
9 Rachael Dill Warner, NH 1:09:10 0 1:09:10
10 Paige Duffy Contoocook, NH 1:15:30 0 1:15:30
  David Milazzo (DNF) Bow, NH 0:00:00 0 0:00:00

ELDERS

Rank Name Home Town Total Time Total Hits Final Time
1 Harley Grice Middlebury, VT 0:35:49 6 0:05:49
2 Ernest Malzac Middlebury, VT 0:47:38 7 0:12:38
3 Guy Welch Williamstown, VT 0:45:03 6 0:15:03
4 Edward Fick Gloversville, NY 0:45:03 5 0:20:03
5 Brook Aldrich Florence, VT 0:54:45 5 0:29:45
6 David Price Contoocook, NH 1:15:00 9 0:30:00
7 Richard Gougeon Ashfield, MA 0:48:22 3 0:33:22
8 Steve Halford Wallingford, VT 0:49:06 2 0:39:06
9 Ernie Hazard East Haven, VT 0:50:10 2 0:40:10
10 Robert Cruz South Royalton, VT 0:55:30 3 0:40:30
11 Lloyd Church Cambridge, VT 1:26:08 4 1:06:08
  David Price (N) Contoocook, NH 0:50:46 4 0:30:46
  Roger Bloomfield (DNF) Contoocook, NH 0:00:00 0 0:00:00

WOODS WALKERS

Rank Name Home Town Hits Points
1 Mike Blumenstein Linesville, PA 9 185
2 Ron Cayton Geneva, OH 8 167
3 David Price Contoocook, NH 8 165
4 Russell Miller Contoocook, NH 7 143
5 Ron Weyland Newton, NH 7 140
6Joe Peterson Geneva, OH6120
7John Monti Randolph, MA6110
8Chris Felion Peru, VT5105
9John Richardson Gilmanton, NH5100
10Philip Byron Phoenicia, NY5100
11Dan Nardi West Pawlet, VT598
12Roy Sims Wells, VT597
13Dave King, Sr. Pawlet, VT480
14Monty Walker Bennington, VT480
15Edward Fick Gloversville, NY475
16Dave King Danby, VT475
17Carol Aldrich Florence, VT472
18Frank Twist Salem, NY470
19Johanna Byron Phoenicia, NY361
20Craig Bottesi Petersburg, NY360
21Kim Goodell Winchester, NH360
22Roger Bloomfield Contoocook, NH355
23John Claussen Northfield, VT355
24David Dence Pownal, VT245
25Brook Aldrich Florence, VT245
26David Coughlin Brattleboro, VT243
27Paige Duffy Contoocook, NH242
28Des Dunphy Clyde, NY234
29Harland Blodgett Underhill, VT00
30Loretta Cruz South Royalton, VT00
 Joe Peterson (N)Geneva, OH6118
 Mike Blumenstein (N)Linesville, PA6110
 Ron Cayton (N)Geneva, OH243
 Des Dunphy (N)Clyde, NY242
 Roger Bloomfield (DNF)Contoocook, NH00
 Rich Holcomb (DNF)Wells, VT00
 Bryan Milazzo (DNF)Bow, NH00
 Russell Miller (DNF)Contoocook, NH00
 John Richardson (DNF)Gilmanton, NH00
 Thomas Serodin (DNF)Bristol, VT00
 Brandon Smith (DNF)Arlington, VT00

Five Card Draw

Prize Description: Prize Contributed by: Winner:
56 caliber t/c smoothbore Ackermann & Co Antique Arms Steve Desalvo with a strait

King of the Hill

Prize Description: Prize Contributed by: Winner:
Deluxe Fire Starter Kit Jas Towsend and Sons Richard Craig, Morrisville, VT

Absolute Marksman - Riflebore

Prize Description: Prize Contributed by: Winner:
50% coupon Andrew Knez Artwork Andrew Knez Jr Mike Blumenstein

Absolute Marksman - Smoothbore

Prize Description: Prize Contributed by: Winner:
30% off coupon Crazy Crow Mike Blumenstein

Absolute Marksman - Inline

Prize Description: Prize Contributed by: Winner:
$50.00 Gift Certificate Marty Sports and Gunsmithing Dan Nardi

Grand Prize Raffle

Prize Description: Prize Contributed by: Winner:
Traditions Kentucky Flinter 50 Cal Main Street Realty / Lost Target Shooting Supplies Dick Holcomb, Wells, Vt.

Door Prizes

Prize Description: Prize Contributed by: Winner:
.40 Cal. Green Mtn. Barrel Leroy Hayes George Langas
10 x 36 BearPaw Snowshoes Ackermann & Co Antique Arms Charlie Hewes
$600 Fly Rod Set Up Orvis Evan Phillips
$100 gift certificate Orvis Stuart Coniglio
Hand Forged Knife ML Knives Randy Butler
Vew Do Balance Board Brew Steve Halford
$50.00 Gift Certificate Marty Sports and Gunsmithing Paige Duffy
Biography (Andrew Jackson) Northshire Book Store Des Dunphy
White Linen Shirt Certificate Bell & Company Traders Des Dunphy
Year subscription Muzzleloader Mag Hunter Caler
SVT Primitive Biathlon Hat Eric & Hope Severance Ron Weyland (1st Pre Registration)
SVT Primitive Biathlon Hat Eric & Hope Severance Loretta Cruz
SVT Primitive Biathlon Hat Eric & Hope Severance Guy Welch
34 pc Multi Use Screwdriver & Bit Set Doug's Auto Parts Dan Nardi
34 pc Multi Use Screwdriver & Bit Set Doug's Auto Parts Don Oullette
$5.00 Gift Certificate Kilburn's Kim Goodell, Winchester, NH
$5.00 Gift Certificate Kilburn's Chris Felion
$5.00 Gift Certificate Kilburn's Barbara Bye
Cleaning Kit Possible Shop Mike Meyers
Wicker Basket Birch Leather and Steel Todd Laforce
Hand Made Bag Ellen Goepel Randy Butler
Rooster Print Charlie Hewes Ron Weyland
Powder and Patches Ackermann & Co Antique Arms Dave Bressette
Powder and Patches Ackermann & Co Antique Arms Roger Knowlton
Black powder knick knack box Leroy Hayes Rick Reed
Hair of the Bear Book Eric Bye Eric Seyferth
Winchester Knife Set John Monti Ron Cayton
Hat and Belt Buckle Bell & Company Traders John Curler

 

Special thanks go to the following individuals for their time and efforts toward making this event a success:

Warren Severance
Nancy Severance
Carl Severance
Gretty Beloin
Gen Beloin
Sean Beloin
Hannah Smith
Grace Smith
Leroy Hayes
Ali Hart
John Howard
Charlie Hewes
Mark Albin
Dick Holcomb
Rich Holcomb
Roy Sims

Ryan Mattison
Mark Slade
Morgan Gouveia
Justin Severance
Cody Spence
John Towslee
John Richardson
Pete Cottrell
Sue Cottrell
Chris Mayne
Karen Mayne
Ellen Goepel
Hannah Goepel
Roger Secoy
Todd Harrington
Don Oullette

For results from other years, please click here.

Mountain man with muzzleloader

Facebook icon  Find us on Facebook

Copyright © 2023 Southern Vermont Primitive Biathlon. All Rights Reserved.

We are tremendously grateful for the support of our sponsors, without whom this event would not be possible. Please take a moment to visit them.

Sponsors, Past and Present (Donated prizes, services, etc.)